Upper Glenmoor home with permit addition that is a beauty a single story on culdesac a gem. 4/2 with permit add ion 2290 total sq. ft big lot many other extras, stamped driveway, synthetic lawn. Great home and location property has had pride of ownership come look and you will see.
| Last Updated | 2/7/2012 | Year Built | 1965 |
|---|---|---|---|
| Community | GLENMOOR | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
68
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Fremont Elementary |
| Middle School | Not Listed |
| High School | Washington High |
Price History
| Prior to Sep 14, '11 | $677,500 |
|---|---|
| Sep 14, '11 - Jan 26, '12 | $664,000 |
| Jan 26, '12 - Today | $650,000 |
Additional Details
| Age | 47 |
|---|---|
| Area | Fremont, Fremont |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Tub |
| Building Type | Detached, Detached |
| Census Tract | 4426.00 |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | glenview |
| DISCLOSURES | Other - Call/See Agent, Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | GLENMOOR |
| Elementary School | Fremont Elementary, Fremont Elementary |
| EQUIPMENT ADDITIONAL | Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco, Wood Siding |
| FIREPLACES | Family Room |
| FLOORING | Tile, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Parking Area |
| HEATING | Forced Air 1 Zone |
| High School | Washington High, Washington High |
| HOA | Yes, Yes |
| HOA AMENITIES | Other, Tennis Court(s) |
| HOA DOCUMENTS | Other HOA Docs |
| HOA Fee | 180 |
| HOA Fees Freq | Annually, Annually |
| HOA FEES INCLUDE | None |
| HOA Name | GLENMOOR GARDENS HOA |
| HOA Phone | 5105557777 |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Nook, Counter - Tile, Double Oven, Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal, Pantry |
| LAUNDRY | Hookups Only, In Laundry Room |
| LEVEL - STREET | 2 Baths, 4 Bedrooms |
| List $/SqFt | 284 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Court |
| Middle School | Not Listed, Not Listed |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Other |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Other |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional |
| Thomas Bros | 752J6 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Side Yard, Sprinklers Automatic, Sprinklers Front, Tool Shed |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Dick Modzeleski with Rainbow Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


