Beautiful remodeled home on a huge corner lot. New floors, paint, & more. Dual- Pane Windows. Move in Condition. Warwick Elementary School. Nice neighborhood. Close to schools, shopping, park, and Alameda Creek trails.
| Last Updated | 3/2/2012 | Year Built | 1971 |
|---|---|---|---|
| Community | NORTHGATE | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
37
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Warwick Elementary |
| Middle School | Thornton Junior High |
| High School | American High |
Additional Details
| Age | 41 |
|---|---|
| Area | Fremont, Fremont |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tub |
| Building Type | Detached, Detached |
| Census Tract | 4414.02 |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Other |
| County | Alameda, Alameda |
| Cross Street | Beard Road |
| DISCLOSURES | Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | NORTHGATE |
| Elementary School | Warwick Elementary, Warwick Elementary |
| EQUIPMENT ADDITIONAL | Dryer, Washer, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Brick |
| FLOORING | Laminate, Linoleum, Other, Tile, Vinyl, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone, Gas |
| High School | American High, American High |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Tile, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Refrigerator |
| LAUNDRY | Dryer, In Garage, Washer |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Main Entry |
| List $/SqFt | 352 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner, Level, Regular |
| Middle School | Thornton Junior High, Thornton Junior High |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Wood Shakes/Shingles |
| ROOM - ADDITIONAL | Kitchen/Family Combo, No Additional Rooms |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Other, Traditional |
| TERMS | Cash, Conventional, FHA |
| Thomas Bros | 732E6 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard, Side Yard |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Marina Ziai-Ayar with Re/Max Active Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












