Available Again~Sought After Mission San Jose Neighborhood Beauty~Cul-De-Sac Location~Only 6 Years Old~Hardwood Floor Through Out the 1st Level~Plantation Shutters~Upgraded Kitchen w/ Stainless Steel Applicances~Seperate Family~One Bedroom and Full Bedroom on 1st Floor~Open House Sat & Sun 2pm-4pm
| Last Updated | 4/11/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | CHADBOURNE | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
66
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Chadbourne (Joshua) Elementary |
| Middle School | Hopkins (William) Junior High |
| High School | Mission San Jose High |
Additional Details
| Age | 7 |
|---|---|
| Area | Fremont, Fremont |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Solid Surface, Stall Shower, Tile, Tub |
| BATH-MASTER INCLUDES | Solid Surface, Split Bath, Stall Shower, Tile, Tub |
| Building Type | Detached, Detached |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Coit Ave. |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | CHADBOURNE |
| Elementary School | Chadbourne (Joshua) Elementary, Chadbourne (Joshua) Elementary |
| EQUIPMENT ADDITIONAL | Fire Alarm System, Garage Door Opener, Mirrored Closet Door(s), Water Filter System, Window Coverings |
| EXTERIOR | Wood Siding |
| FIREPLACES | Family Room, Gas Burning |
| FLOORING | Hardwood Floors, Tile, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Mission San Jose High, Mission San Jose High |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Gas Range/Cooktop, Microwave, Oven Built-in |
| LAUNDRY | 220 Volt Outlet, In Laundry Room |
| LEVEL - STREET | 1 Bath, 1 Bedroom, Laundry Facility, Main Entry |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms, Master Bedrm Suite - 1 |
| List $/SqFt | 506 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| Middle School | Hopkins (William) Junior High, Hopkins (William) Junior High |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Family Room, Kitchen/Family Combo |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Conventional |
| Thomas Bros | 753h7 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Patio, Side Yard |
Location
Bird's Eye
Listing provided by Xu Zhang with RE/MAX Pioneer
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















