Large secluded flag lot behind 2555 Washington Bl. house, access thru a 27 ' wide private drive way. 5,000 + sq-ft house plan of 5br + library, 4.5 ba & 3 car garage. Build your dream home. Mission schools. Beautiful hill view. Owner carries 1st with 50% down or build to suit.
| Last Updated | 1/15/2012 | Community | MISSION JOSE |
|---|---|---|---|
| County | Alameda |
|
51
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Mission Valley Elementary |
| Middle School | Hopkins (William) Junior High |
| High School | Mission San Jose High |
Additional Details
| Area | Fremont, Fremont |
|---|---|
| Assessments | No |
| Building Pad | Yes, Yes |
| Building Type | Lots and Land, Lots and Land |
| Census Tract | 4422.00 |
| City | FREMONT |
| City Transfer Tax | No |
| Class | LOTS AND LAND |
| Corners Marked | No, No |
| County | Alameda |
| Cross Street | Meredith Dr. |
| Developer Lot # | 2 |
| DEVELOPMENT STATUS | DRE Apprvd - Call LA |
| Dimensions (Front) | 57 |
| Dimensions (Rear) | 57 |
| Dimensions (Side 1) | 198 |
| Dimensions (Side 2) | 184 |
| Directions to Property | WashingtonBlvd near Meredith Dr |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | MISSION JOSE, MISSION JOSE |
| Elementary School | Mission Valley Elementary, Mission Valley Elementary |
| High School | Mission San Jose High, Mission San Jose High |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Soils |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| List $/SqFt | 61 |
| LOT DESCRIPTION | Secluded, Side Slope |
| Middle School | Hopkins (William) Junior High, Hopkins (William) Junior High |
| Mineral Rights | No, No |
| Point of Sale Ordinance | No, No |
| POSSESSION | COE |
| REPORTS DISCLOSURES | Soil Test/Report |
| ROAD IMPROVEMENTS | Unpaved |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Surveyed | No, No |
| TERMS | Cash, OMC 1st |
| Thomas Bros | 753F7 |
| USE ZONING | Residential |
| UTIL AVAIL/NOT ON SITE | Cable TV, Electricity, Gas, Sewer, Water |
| UTILITY ON SITE | Other |
| VIEWS | Hills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| Zoning | R1 |
Location
Bird's Eye
Listing provided by Randy Tan with Intero Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

