Short Sale. AS IS SALE. Nice location with distinguished schools, James Leitch (API 976)/Warm Springs (API 952), John M Horner (API 923), Irvington (API 869). Wonderful opportunity to purchase a well kept townhome in the most desirable Fremont school district!
| Last Updated | 5/14/2012 | Tract | SILVERTREE |
|---|---|---|---|
| Year Built | 1985 | Community | WARM SPRINGS |
| Garage Spaces | 1.0 | County | Alameda |
| Total Parking | 1 |
|
66
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Warm Springs Elementary |
| Middle School | Horner (John M.) Junior High |
| High School | Irvington High |
Price History
| Prior to Feb 3, '12 | $245,000 |
|---|---|
| Feb 3, '12 - Apr 1, '12 | $237,650 |
| Apr 1, '12 - May 8, '12 | $230,520 |
| May 8, '12 - Today | $225,000 |
Additional Details
| Age | 27 |
|---|---|
| Area | Fremont, Fremont |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tub |
| Building Type | Condo, Condo |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | SILVERTREE |
| CONSTRUCTION STATUS | Existing |
| COOLING | No Air Conditioning |
| County | Alameda, Alameda |
| Cross Street | Fernald St |
| DISCLOSURES | Nat Hazard Disclosure, Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | WARM SPRINGS |
| Elementary School | Warm Springs Elementary, Warm Springs Elementary |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Wood Siding |
| FIREPLACES | None |
| Floor Unit is on | 1 |
| FLOORING | Wall to Wall Carpeting |
| Garage (Y/N) | No |
| GARAGE/PARKING | Carport - 1 |
| HEATING | Forced Air 1 Zone |
| High School | Irvington High, Irvington High |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt |
| HOA DOCUMENTS | CC&R'S, Other HOA Docs |
| HOA Fee | 315 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint |
| HOA Name | MANAGEMENT SOLUTIONS |
| HOA Phone | 925-606-9500 |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Counter - Tile, Range/Oven Free Standing |
| LAUNDRY | In Unit |
| LEVEL - STREET | 1 Bath, 1 Bedroom |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level |
| Middle School | Horner (John M.) Junior High, Horner (John M.) Junior High |
| Pending Litigation | No, No |
| Percent Owner Occ | 47 |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 773H6 |
| UNIT FEATURE | Ground Floor Location, Levels in Unit - 2, Unit Faces Common Area |
| Units in Complex | 108 |
| VIEWS | Other |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | No Yard |
Location
Bird's Eye
Listing provided by Thy A Nguyen with Intero Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



