1 of the only Regular Sales under 400K in Fremont! Located in a great complex in Niles District! This property has a Completely remodled bath, new hardwood floors, newer kitchen cabinets, and a brand new dishwasher. Sale includes washer/dryer and fridge. This is MUST SEE!
| Last Updated | 2/2/2012 | Tract | THE TREES |
|---|---|---|---|
| Year Built | 1974 | Community | NILES |
| Garage Spaces | 2.0 | County | Alameda |
| Total Parking | 2 |
|
22
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 38 |
|---|---|
| Area | Fremont, Fremont |
| BATH NON-MSTR INCLUDE | Other |
| BATH-MASTER INCLUDES | Other |
| Building Type | Townhouse, Townhouse |
| Census Tract | 4412.00 |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | THE TREES |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s) |
| County | Alameda, Alameda |
| Cross Street | ROCK AVE |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | NILES |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Stucco |
| FIREPLACES | None |
| Floor Unit is on | 1 |
| FLOORING | Hardwood Floors, Linoleum, Tile |
| FOUNDATION | Other |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Greenbelt, Pool |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S |
| HOA Fee | 303 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Hazard Insurance, Management Fee, Water/Sewer |
| HOA Name | TREE GARDENS HOA |
| HOA Phone | 510-555-1212 |
| HOA TRANSFER FEES | Other |
| INSPECTIONS/REPORTS | Other |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Laminate, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal |
| LAUNDRY | Dryer, In Laundry Room, Washer |
| LEVEL - LOWER | Other |
| LEVEL - STREET | Laundry Facility, Main Entry |
| List $/SqFt | 281 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Cul-De-Sac |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Percent Owner Occ | 80 |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 752J1 |
| UNIT FEATURE | Other |
| Units in Complex | 10 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Patio |
| Zoning | 1002 |
Location
Bird's Eye
Listing provided by Gina Bocage with Keller Williams Benchmark
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























