Nice Location! Great for Starter Home in Prime Union City Area. 3 Bedrooms and 2 Bathrooms, Updated Kitchen, Pergo Floors in Family and Kitchen Area. Close to Many Amenities such as, Shopping Centers, Schools, Park and Public Transportation. Easy Access to Freeways.
| Last Updated | 2/15/2012 | Year Built | 1975 |
|---|---|---|---|
| Community | ALVARADO | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
12
|
Schools
| School District | New Haven (510) 471-1100 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 37 |
|---|---|
| Area | Union City, Union City |
| Building Type | Detached, Detached |
| City | UNION CITY |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | No Air Conditioning |
| County | Alameda, Alameda |
| Cross Street | Union City Blvd |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | ALVARADO |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Composition Shingles |
| FIREPLACES | Family Room |
| FLOORING | Laminate, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Island |
| LAUNDRY | In Garage |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Main Entry |
| List $/SqFt | 284 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Other |
| School District | New Haven (510) 471-1100, New Haven (510) 471-1100 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Other |
| TERMS | Cash, Conventional |
| Thomas Bros | 82-E5 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard |
Location
Bird's Eye
Listing provided by Steven Wu with W-Star Investments Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















