Great Investment Opportunity...! 3 bedrooms, 2 baths, 2,081 sq. ft.. Large Family Room, Formal Living Room and Dining Area. Spacious Master Bedroom with balcony...Remodeled Kitchen and Bathrooms...! Don't miss it...!
| Last Updated | 2/17/2012 | Year Built | 1951 |
|---|---|---|---|
| Community | None | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
29
|
Schools
| School District | Hayward (510) 784-2600 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 61 |
|---|---|
| Area | Hayward, Hayward |
| BATH-MASTER INCLUDES | Other, Updated Baths |
| Building Type | Detached, Detached |
| Census Tract | 4364.01 |
| City | HAYWARD |
| City Transfer Tax | Yes |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | E Street |
| Directions to Property | E Street to |
| DISCLOSURES | REO/Bank Owned |
| Dist/Neighborhood/Subdiv | None |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Stucco |
| FIREPLACES | Living Room |
| FLOORING | Tile, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | No Heat |
| High School | Call School District, Call School District |
| HOA | No, No |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Stone, Gas Range/Cooktop, Updated Kitchen |
| LAUNDRY | Hookups Only, In Laundry Room |
| LEVEL - STREET | 1 Bath, 2 Bedrooms, Laundry Facility, Main Entry |
| LEVEL - UPPER | 1 Bath, 1 Bedroom, Master Bedrm Suite - 1 |
| List $/SqFt | 116 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner, Regular |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Family Room |
| School District | Hayward (510) 784-2600, Hayward (510) 784-2600 |
| Source | Public Records |
| Special Information | REO |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 712B1 |
| VIEWS | Hills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Front Yard, Patio |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Carlos Hague with RE/MAX Accord
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















