|
Open floor plan w/vaulted ceilings & LARGE bonus room! Hardwood floors throughout. Updated kitchen w/granite counters, recessed lighting & breakfast nook. Expanded master suite w/vaulted ceilings; master bath w/jetted tub & seperate shower. Rear yard offers 2 large patios, pool, spa & privacy!
| Last Updated | 5/10/2012 | Year Built | 1965 |
|---|---|---|---|
| Community | PLEASANTON VALLY | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
45
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Walnut Grove Elementary |
| Middle School | Harvest Park Intermediate |
| High School | Amador Valley High |
Additional Details
| Age | 47 |
|---|---|
| Area | Pleasanton, Pleasanton |
| Building Type | Detached, Detached |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Crestline Rd |
| Directions to Property | Black Ave to Crestline, Rgt on Ridgevale |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | PLEASANTON VALLY |
| Elementary School | Walnut Grove Elementary, Walnut Grove Elementary |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Stucco |
| FIREPLACES | Brick, Family Room, Free Standing, Gas Starter, Living Room, Master Bedroom |
| FLOORING | Hardwood Floors, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Amador Valley High, Amador Valley High |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Nook, Counter - Stone, Dishwasher, Updated Kitchen |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 0.5 Bath, Laundry Facility, Main Entry |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms, Master Bedrm Retreat |
| List $/SqFt | 306 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level, Regular |
| Middle School | Harvest Park Intermediate, Harvest Park Intermediate |
| Point of Sale Ordinance | Yes, Yes |
| POOL | In Ground, Solar Heat, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Metal |
| ROOM - ADDITIONAL | Bonus/Plus Room, Family Room, Kitchen/Family Combo |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Other |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 714C2 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Patio, Side Yard |
Location
Bird's Eye
Listing provided by Kris Moxley with Alain Pinel, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























