Great property located in Hayward/Castro Valley boarder. Well maintained 2bd/2bath condo. Quiet and good neighborhood. Master room, updated bathroom, newer flooring, great view. Close to shopping, schools, and transportation. Great home or income property!
| Last Updated | 5/10/2012 | Tract | PEPPERTREE |
|---|---|---|---|
| Year Built | 1994 | Community | PEPPERTREE |
| Garage Spaces | 2.0 | County | Alameda |
| Total Parking | 2 |
|
62
|
Schools
| School District | Hayward (510) 784-2600 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Mar 20, '12 | $175,000 |
|---|---|
| Mar 20, '12 - Today | $169,950 |
Additional Details
| Age | 18 |
|---|---|
| Area | Hayward, Hayward |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Solid Surface, Tile, Tub |
| BATH-MASTER INCLUDES | Shower Over Tub, Solid Surface, Tile, Tub |
| Building Type | Condo, Condo |
| Census Tract | 4353.00 |
| City | HAYWARD |
| City Transfer Tax | Yes |
| Class | RESIDENTIAL |
| Complex Name | PEPPERTREE |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | peppertree |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | PEPPERTREE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Dryer, Washer, Water Heater Gas |
| EXTERIOR | Other |
| FIREPLACES | Living Room |
| Floor Unit is on | 2 |
| FLOORING | Laminate, Tile |
| Garage (Y/N) | No |
| GARAGE/PARKING | Carport - 2 Or More |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Other, Security Gate |
| HOA DOCUMENTS | CC&R'S, Other HOA Docs |
| HOA Fee | 350 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Trash Removal, Water/Sewer |
| HOA Name | MASSINGHAM |
| HOA Phone | 5107808587 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Tile |
| LAUNDRY | In Closet |
| LEVEL - STREET | 2 Bedrooms |
| List $/SqFt | 186 |
| Listing Service | Full Service |
| LOT DESCRIPTION | No Lot |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Percent Owner Occ | 65 |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| ROOF | Unknown |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Hayward (510) 784-2600, Hayward (510) 784-2600 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Other, Other |
| STYLE | Contemporary |
| TERMS | Cash, Conventional, OMC 1st, VA |
| Thomas Bros | 692B7 |
| UNIT FEATURE | Other |
| Units in Complex | 25 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Patio |
| Zoning | 1004 |
Location
Bird's Eye
Listing provided by Darren Cheung with Optima Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Koenig to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system and the Bay East Association of Realtors. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 MLSListings Inc. Copyright 2012 Bay East Association of Realtors. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











